S.N. | COURSE NAME | COURSE CODE | MIN. QUALIFICATION | DURATION |
---|---|---|---|---|
1 | P.G. DIPLOMA IN YOGA THERAPY | PGYT | SCIENCE GRADUATION | 1 Year |
2 | M.D. IN NATUROPATHY AND YOGA SCIENCES | MDNYS | BNYS/BAMS | 3 Year |
3 | P.G. DIPLOMA IN YOGA SCIENCE | PGDYS | GRADUATION | 1 Year |
4 | POST GRADUATE DIPLOMA IN YOGA & NATUROPATHY | PGDYN | BNYS/B.Sc. Yoga | 1 Year |
5 | P.G. DIPLOMA IN ACUPUNCTURE | PGDA | GRADUATION | 1 Year |
6 | BACHELOR OF NATUROPATHY AND YOGA SCIENCES | BNYS | 12th PCB | 4 Year |
7 | BACHELOR OF ELECTRO-HOMEOPATHY MEDICINE AND SURGERY | BEMS | 12th PCB | 4 Year |
8 | BACHELOR OF ALTERNATIVE MEDICAL SCIENCES | BAMSAM | 12th PCB | 4 Year |
9 | BACHELOR OF ACUPUNCTURE MEDICAL SCIENCES | BAMS | 12th PCB | 4 Year |
10 | BACHELOR OF DENTAL ALTERNATIVE MEDICAL SCIENCE | BDAS | 12th PCB | 4 Year |
11 | DOCTOR OF MEDICINE IN ELECTRO-HOMEOPATHY | MDEH | BEMS/BAMS BNYS/BHMS | 3 Year |
12 | M.D. ACUPUNCTURE & ENERGY MEDICINE | MDAEM | BAMS/BEMS BNYS/BHMS | 3 Year |
13 | DIPLOMA IN UNANI THERAPY | DUT | 12th | 2 Year |
14 | DIPLOMA IN AYURVEDIC THERAPY | DAYT | 12th | 2 Year |
15 | DIPLOMA IN COMPLEX HOMEOPATHY SCIENCE | DCHMS | 12th | 2 Year |
16 | DIPLOMA IN ELECTRO-HOMEOPATHY MEDICAL SCIENCE | DEMS | 12th | 2 Year |
17 | DIPLOMA IN NATUROPATHY AND YOGA SCIENCE | DNYS | 12th | 2 Year |
18 | DIPLOMA IN YOGA THERAPY | DYTH | 12th | 2 Year |
19 | DIPLOMA IN ACUPUNCTURE MEDICAL SCIENCE | DAMS | 12th | 2 Year |
20 | DIPLOMA IN OCCUPATIONAL THERAPY | DOT | 12th | 2 Year |
21 | DIPLOMA IN AYURVEDIC PHARMACY | DAPH | 12th PCB/PCM | 2 Year |
22 | DIPLOMA IN HOMOEOPATHIC PHARMACY | DHP | 12th PCB/PCM | 2 Year |
23 | DIPLOMA IN UNANI PHARMACY | DUPH | 12th PCB/PCM | 2 Year |
24 | DIPLOMA IN NATUROPATHY | ND | 12th | 1 Year |
25 | DIPLOMA IN YOGA SCIENCE | DYS | 12th |
1 Year
|
26 | CERTIFICATE IN NATUROPATH AND YOGA SCEINCE | CNYS | 10th |
1Year
|
27 | CERTIFICATE IN NATUROPATH AND SCIENCE | CNS | 10th |
6 Month
|
28 |